Home

Transfusion Erholung Brunnen rich evans diabetes Dialekt Ebbe Bedauern

News - Diabetes and COVID-19
News - Diabetes and COVID-19

Maternal Obesity and Diabetes Mellitus as Risk Factors for Congenital Heart  Disease in the Offspring | Journal of the American Heart Association
Maternal Obesity and Diabetes Mellitus as Risk Factors for Congenital Heart Disease in the Offspring | Journal of the American Heart Association

Proven clinical outcomes for insulin users - FreeStyle Libre
Proven clinical outcomes for insulin users - FreeStyle Libre

New Perspectives into the Molecular Pathogenesis and Treatment of Type 2  Diabetes: Cell
New Perspectives into the Molecular Pathogenesis and Treatment of Type 2 Diabetes: Cell

Genes | Free Full-Text | Pathogenesis of Type 1 Diabetes: Established Facts  and New Insights
Genes | Free Full-Text | Pathogenesis of Type 1 Diabetes: Established Facts and New Insights

Nationale VersorgungsLeitlinie Therapie des Typ-2-Diabetes. Langfassung. 1.  Auflage, Version 4
Nationale VersorgungsLeitlinie Therapie des Typ-2-Diabetes. Langfassung. 1. Auflage, Version 4

Reversing Diabetes: Type 2 Diabetes, Type 1 Diabetes, Gestational Diabetes  | Everyday Health
Reversing Diabetes: Type 2 Diabetes, Type 1 Diabetes, Gestational Diabetes | Everyday Health

IJMS | Free Full-Text | Whole Alga, Algal Extracts, and Compounds as  Ingredients of Functional Foods: Composition and Action Mechanism  Relationships in the Prevention and Treatment of Type-2 Diabetes Mellitus
IJMS | Free Full-Text | Whole Alga, Algal Extracts, and Compounds as Ingredients of Functional Foods: Composition and Action Mechanism Relationships in the Prevention and Treatment of Type-2 Diabetes Mellitus

Large-scale electron microscopy database for human type 1 diabetes | Nature  Communications
Large-scale electron microscopy database for human type 1 diabetes | Nature Communications

Frontiers | Early Nutrition and Risk of Type 1 Diabetes: The Role of Gut  Microbiota
Frontiers | Early Nutrition and Risk of Type 1 Diabetes: The Role of Gut Microbiota

Prevalence, trends and associated factors of hypertension and diabetes  mellitus in Bangladesh: Evidence from BHDS 2011 and 2017–18 | PLOS ONE
Prevalence, trends and associated factors of hypertension and diabetes mellitus in Bangladesh: Evidence from BHDS 2011 and 2017–18 | PLOS ONE

Frontiers | Diabetes and Its Cardiovascular Complications: Comprehensive  Network and Systematic Analyses
Frontiers | Diabetes and Its Cardiovascular Complications: Comprehensive Network and Systematic Analyses

Nutrients | Free Full-Text | Reversing Type 2 Diabetes: A Narrative Review  of the Evidence
Nutrients | Free Full-Text | Reversing Type 2 Diabetes: A Narrative Review of the Evidence

100 Years of Insulin
100 Years of Insulin

Frontiers | Diabetes and Sarcopenic Obesity: Pathogenesis, Diagnosis, and  Treatments
Frontiers | Diabetes and Sarcopenic Obesity: Pathogenesis, Diagnosis, and Treatments

Nutrients | Free Full-Text | Dietary Management of Type 2 Diabetes in the  MENA Region: A Review of the Evidence
Nutrients | Free Full-Text | Dietary Management of Type 2 Diabetes in the MENA Region: A Review of the Evidence

Frontiers | Vascular Dysfunction in Diabetes and Obesity: Focus on TRP  Channels
Frontiers | Vascular Dysfunction in Diabetes and Obesity: Focus on TRP Channels

Antioxidants | Free Full-Text | Diabetes and Alzheimer's Disease: Might  Mitochondrial Dysfunction Help Deciphering the Common Path?
Antioxidants | Free Full-Text | Diabetes and Alzheimer's Disease: Might Mitochondrial Dysfunction Help Deciphering the Common Path?

Cells | Free Full-Text | Metabolomics in Diabetes and Diabetic  Complications: Insights from Epidemiological Studies
Cells | Free Full-Text | Metabolomics in Diabetes and Diabetic Complications: Insights from Epidemiological Studies

Nutrients | Free Full-Text | Carbohydrate Restriction in Type 1 Diabetes: A  Realistic Therapy for Improved Glycaemic Control and Athletic Performance?
Nutrients | Free Full-Text | Carbohydrate Restriction in Type 1 Diabetes: A Realistic Therapy for Improved Glycaemic Control and Athletic Performance?

Salk researchers find a new route for regulating blood sugar levels  independent of insulin - Salk Institute for Biological Studies
Salk researchers find a new route for regulating blood sugar levels independent of insulin - Salk Institute for Biological Studies

Ronald Evans, PhD - Salk Institute for Biological Studies
Ronald Evans, PhD - Salk Institute for Biological Studies

Gene expression signatures of target tissues in type 1 diabetes, lupus  erythematosus, multiple sclerosis, and rheumatoid arthritis | Science  Advances
Gene expression signatures of target tissues in type 1 diabetes, lupus erythematosus, multiple sclerosis, and rheumatoid arthritis | Science Advances

Nutrients | Free Full-Text | Shared Neuropathological Characteristics of  Obesity, Type 2 Diabetes and Alzheimer's Disease: Impacts on Cognitive  Decline
Nutrients | Free Full-Text | Shared Neuropathological Characteristics of Obesity, Type 2 Diabetes and Alzheimer's Disease: Impacts on Cognitive Decline

Frontiers | Therapeutic Options Targeting Oxidative Stress, Mitochondrial  Dysfunction and Inflammation to Hinder the Progression of Vascular  Complications of Diabetes
Frontiers | Therapeutic Options Targeting Oxidative Stress, Mitochondrial Dysfunction and Inflammation to Hinder the Progression of Vascular Complications of Diabetes

JCM | Free Full-Text | Plasma C-Peptide and Risk of Developing Type 2  Diabetes in the General Population
JCM | Free Full-Text | Plasma C-Peptide and Risk of Developing Type 2 Diabetes in the General Population

American Association of Clinical Endocrinology Clinical Practice Guideline:  Developing a Diabetes Mellitus Comprehensive Care Plan—2022 Update -  Endocrine Practice
American Association of Clinical Endocrinology Clinical Practice Guideline: Developing a Diabetes Mellitus Comprehensive Care Plan—2022 Update - Endocrine Practice